uAchieve Planner Accessibility Roadmap
|
Table of ContentsRelease Timeline
For a history of accessibility fixes in past releases, see uAchieve Planner Accessibility Fixes by Release. |
Issues
Access to the specific issue details in our Issue Tracker requires a Support Center account--request one here.
Issue Number | Issue Description | Current Status 1 | Timeline | Available Workarounds and Other Comments |
---|---|---|---|---|
UDIR-1354 | Roadmap - user cannot use the keyboard to edit End Year or End Term | Planned | Sept 2020 | |
UDIR-1492 | Text Only View - Synch view overlaps Adobe and copyright message | Under Investigation | ||
UDIR-1497 | Text Only View - Delete Plan occurs without confirmation | Under Investigation | ||
UDIR-1519 | Text Only View - no option to edit End Year or End Term | Under Investigation | ||
UDIR-1646 | NVDA does not read the select/de-select "All" button | Planned | Jan 2020 | |
UDIR-1648 | Use sortable to make moving roadmap requirements within a term keyboard accessible | Planned | Sept 2020 | |
UDIR-1653 | Firefox and Internet Explorer - NVDA does not read the name of the chosen program | Planned | Jan 2020 | |
UDIR-1656 | Add Message to Plan - NVDA does not read the entire message in the pop-up window | Planned | Sept 2020 | |
UDIR-1812 | TextOnly - broken skip navigation link; a skip navigation link exists but the target for the link does not | Under Investigation | ||
UDIR-1817 | Audit and Roadmap View - input fields missing form labels | Planned | Jan 2020 | |
UDIR-1881 | Firefox - cannot discern whether Cancel button is selected since it does not become highlighted | Planned | Jan 2020 | |
UDIR-1854 | Remove Text Only View | Scheduled | 4.5.3 (Sept 2019) | |
UDIR-1927 | View All Roadmaps/column header focus styling needs to be darker | Planned | Jan 2020 | |
UDIR-2074 | Login Page: All content must be contained in landmarks | Planned | May 2020 | |
UDIR-2079 | Manage Plan Comments page: To advisors/student/private text must exceed CCR and bolded | Planned | May 2020 | |
UDIR-2081 | Manage Plan Comments page: Table has unknown role on the page | Planned | Sept 2020 | |
UDIR-2085 | Manage Plan Add New Comments(2 violations): Input[radio] - A related group of radio buttons must have a grouping label | Planned | Jan 2020 | |
UDIR-2086 | Plan Build Show Help (3 violations) - headings must be properly nested | Planned | Jan 2020 | |
UDIR-2087 | Plan Build page/Audit: Headings must be properly nested within a landmark. | Planned | Jan 2020 | |
UDIR-2095 | Site Navigation Rule - needs consistent H1 and H2 page section labels | Planned | Sept 2020 | |
UDIR-2091 | Plan Builder/Plan Name/Term/Delete buttons - need proper labels | Planned | Jan 2020 | |
UDIR-2093 | Turn off Javascript radio button - hidden elements with renderable content were found | Under Investigation | ||
UDIR-2090 | Plan/Graduation Goal GPA - table markup must identify a table as either a data table or a layout table | Planned | Jan 2020 | |
UDIR-2096 | Plan Builder/Roadmap/Dprog - elements with event handlers must have roles | Planned | Sept 2020 | |
UDIR-2097 | Plan Builder - hours must exceed CCR of 3.1 for bolded and 4.5 for any size or style of text | Planned | Jan 2020 | |
UDIR-2098 | Plan Builder: Add course button does not have unique label | Planned | Jan 2020 | |
UDIR-2099 | Plan Builder - Add Message button does not have unique label | Planned | Jan 2020 | |
UDIR-2104 | Plan Builder/Plan column - all Edit Terms buttons have no labels | Planned | Jan 2020 | |
UDIR-2106 | Plan Builder/Plan column - Alert icon indicating a possible issue with course has no label | Planned | Jan 2020 | |
UDIR-2107 | Plan Builder - text for the alert icon is too small and difficult to read for users with low vision | Planned | Sept 2020 | |
UDIR-2109 | Plan Builder - Add Course pop-up window form has no button elements | Planned | Sept 2020 | |
UDIR-2110 | Plan Builder/Plan column - Close button (x) in the Add Course pop-up window requires label with text | Planned | Sept 2020 | |
UDIR-2111 | Plan Builder - Add course pop-up screen contains no landmarks | Under Investigation | ||
UDIR-2113 | Plan Builder/Plan column - form and links must have roles that describe their behavior | Under Investigation | ||
UDIR-2114 | Plan Builder/Plan/Add Message - group of check boxes or radio buttons is not enclosed in a fieldset | Planned | May 2020 | |
UDIR-2115 | Plan Builder/Plan/Add Message/Table header - skipped heading level | Planned | Jan 2020 | |
UDIR-2116 | Plan Builder/Plan/Add Courses to Schedules pop-up window contains no landmarks | Under Investigation | ||
UDIR-2120 | Student Access link - skipped heading level | Under Investigation | ||
UDIR-2123 | Notifications/Comments - page has no widget roles to describe its purpose | Planned | Sept 2020 | |
UDIR-2124 | Notifications/Comments - ROW widget is missing grindcell, rowheader, and columnheader | Planned | Sept 2020 | |
UDIR-2125 | Plan Approval Requests - Columnheader does not have widget role that describes the user options and actions of the image | Planned | Sept 2020 | |
UDIR-2126 | Requested By column/row - tbody has a tabindex value of 0 or less, making it difficult for screen reader to read | Planned | Sept 2020 | |
UDIR-2127 | Plan Approval Requests page - DIV element with GRID widget role has no label | Planned | Sept 2020 | |
UDIR-2128 | Roadmaps Publication Requests page - page has no label | Planned | Sept 2020 | |
UDIR-2129 | Roadmap Publication Requests/columnheader/sorting - table has no widget role | Planned | Sept 2020 | |
UDIR-2130 | Roadmap Publication Requests - missing label for the tbody | Planned | Sept 2020 | |
UDIR-2131 | Roadmap Publication Requests/ROW - widgets must have child roles | Planned | Sept 2020 | |
UDIR-2133 | View All Roadmaps - form in the table has no label to describe its purpose | Planned | May 2020 | |
UDIR-2134 | View All Roadmaps - UI event handlers must have widget roles that accurately describe the options and actions available to the user upon interacting | Planned | May 2020 | |
UDIR-2135 | View All Roadmaps/Degree Program Column - adjacent links go to the same URL, making it difficult for screen reader to read | Under Investigation | ||
UDIR-2137 | Roadmaps/Choose a Degree Program page - interactive elements do not have ARIA widget roles to describe the user interaction associated with the event handlers | Planned | Sept 2020 | |
UDIR-2139 | Available Roadmaps/End Term - input box does not have accessible label | Planned | May 2020 | |
UDIR-2140 | Available Roadmaps/Status column - selection box does not have label | Planned | May 2020 | |
UDIR-2143 | Available Roadmaps/columnheader - table header does not have label description | Planned | May 2020 | |
UDIR-2144 | Available Roadmaps/Number of Years/Start/End Year columns - rows/columns do not have widget roles to describe the purpose | Planned | Sept 2020 | |
UDIR-2145 | Available Roadmaps/Name column/tbody - Title attribute text is the same as text or alternative text | Planned | Sept 2020 | |
UDIR-2146 | Audit & Roadmap View and Roadmap page - heading level is skipped | Planned | Jan 2020 | |
UDIR-2148 | Roadmap/Edit & Delete Requirement buttons have no label | Planned | Jan 2020 | |
UDIR-2150 | Audit and Roadmap View Table - no widget role on the element to describe the user options and actions of the SPAN element | Planned | May 2020 | |
UDIR-2151 | Build Roadmap/tooltip - change the LABEL element content to use FIELDSET and LEGEND elements to make the label text content unique in the page | Planned | Sept 2020 | |
UDIR-2152 | Add Roadmap Term Input box - form control does not have a corresponding label | Planned | Sept 2020 | |
UDIR-2153 | Year - table header has no label | Planned | Sept 2020 | |
UDIR-2154 | Year - term selection options have no LABEL | Planned | Sept 2020 | |
UDIR-2155 | Add Requirement/course screen - table has no widget role on the page | Planned | Sept 2020 | |
UDIR-2156 | Sub-requirement name - input field missing form label | Planned | Sept 2020 | |
UDIR-2157 | Add Requirement/Add Course/Add Note buttons - INPUT element shares ID value with another element on the page | Planned | Sept 2020 | |
UDIR-2158 | Move all courses up/down or move one up/down image has device-dependent event handler | Planned | Sept 2020 | |
UDIR-2159 | Delete All Courses button is missing label | Planned | Jan 2020 | |
UDIR-2160 | Course Description input box is missing label | Planned | Sept 2020 | |
UDIR-2161 | Hours - no label on the input box | Planned | Sept 2020 | |
UDIR-2162 | Course Flags - missing the widget roles on the element to describe the user options and actions of the element | Planned | Sept 2020 | |
UDIR-2163 | CourseList icon - has device-dependent event handler | Planned | Sept 2020 | |
UDIR-2188 | Sub-requirement input box - mssing form label | Planned | Sept 2020 | |
UDIR-2189 | Action/Selection box- JavaScript jump menu | Planned | May 2020 | |
UDIR-2193 | The hours text has low contrast when the Plan has a past term | Planned | Jan 2020 | |
UDIR-2234 | Edit SubReq field missing form label | Planned | Sept 2020 | |
UDIR-2238 | Input fields for Roadmap End/Year & End/Term are missing form label | Planned | Sept 2020 | |
UDIR-2239 | Completed Course column - text has low contrast | Planned | Jan 2020 | |
UDIR-2259 | Cannot use the keyboard to navigate to either Requirement Details or Course Details | Planned | Sept 2020 | |
UDIR-2260 | Or'ed? and Use Requirement for Validation checkboxes - need to add one or more of the required ARIA properties and states to the CHECKBOX widget | Planned | Sept 2020 | |
UDIR-2261 | Add Requirement/Add Course/Add Note - input element shares ID value with another element on the page | Planned | May 2020 | |
UDIR-2262 | Audit & Roadmap View - need to add widget roles to the element in the Audit column | Planned | Sept 2020 | |
UDIR-2263 | Asterisk '*' symbol - has CCR of 4, so need to adjust the foreground and background colors to exceed 4.5 | Planned | Jan 2020 | |
UDIR-2264 | Audit and Plan headers - need to adjust the level H3 heading | Planned | Jan 2020 | |
UDIR-2265 | Audit and Plan/Audit column - elements with event handlers must have roles | Planned | Sept 2020 | |
UDIR-2300 | Text-Only View - advisor-added comments that are not linked to any plan cannot be viewed by either the advisor or the advisee | Under Investigation | ||
UDIR-2378 | Implement a way to add course to Term on plan from Course Catalog view |
Scheduled | 4.5.3 (Sept 2019) | |
UDIR-2379 | Plan Builder page/Skip Navigation links - move A element into an appropriate landmark | Planned | May 2020 | |
UDIR-2382 | uAchieve Logo image - Add the role that describes the available options to the user | Planned | May 2020 | |
UDIR-2383 | Logo: ONCLICK event handler must have role | Planned | May 2020 | |
DASH-737 | Cannot use arrow key to select any component from the Main menus | Planned | May 2020 |
Deferred Issues
Issue Number | Issue Description | Current Status 1 | Timeline | Available Workarounds and Other Comments |
---|---|---|---|---|
UDIR-1242 | VPAT/Safari - staff cannot access any button in the Home page using keyboard alone | Deferred | This was not a bug, but a configuration issue in the tester's browser. | |
UDIR-1449 | DARwin/uDirect - cannot use keyboard to sort any column in the "My Advisees" table | Deferred | Duplicate issue | |
UDIR-1629 | Firefox and Internet Explorer/Text Only View - nearly impossible to see the focus key when tabbing to links | Deferred | ||
UDIR-1630 | Firefox and Internet Explorer/Text Only View - impossible to see the focus key | Deferred |
Legend
1 Current Status:
a. Scheduled = issue has been assigned to a specific release to be resolved
b. Planned = issue has been planned for a future release, but a specific release number has not yet been assigned
c. Deferred = issue is currently postponed and will not be resolved
d. Under Investigation = issue is under investigation
Additional Information
N/A