Latest uAchieve Self-Service Accessibility Roadmap
|
Table of ContentsRelease Timeline
|
Issues
Access to the specific issue details in our Issue Tracker requires a Support Center account--request one here.
Issue Number | Issue Description | Current Status 1 | Timeline | Available Workarounds and Other Comments |
---|---|---|---|---|
UACH-3738 | NVDA does not read the open and close parenthesis we include as titles on the menu for the Batch Criteria page | Planned | May 2021 | Clients can modify what titles are used on their menus so that a screen reader will properly read them. |
UACH-3743 | The # symbol used as a column title on the Applied Exceptions tab is not read by the NVDA screen reader | Planned | May 2021 | Clients can modify what titles are used on their menus so that a screen reader will properly read them. |
UACH-3745 | Adding Courses help modal displays a foreslash that NVDA does not recognize and skips over entirely | Planned | May 2021 | |
UACH-3750 | In Program Matcher, NVDA reads percentages on the graphs that do not appear on screen | Planned | May 2021 | |
UACH-3924 | Need to add advanced keyboard navigation to the Edit TA Rule page using ARIA role application | Under Investigation | ||
UACH-4087 | Lost color & border in the graph when using Windows High Contrast Mode | Scheduled | 4.5.4.3 | |
UACH-4089 | In Firefox, NVDA will not read the Add New School title of the Add New School dialog box | Under Investigation | ||
UACH-4094 | In Firefox, NVDA will not read the Last Modified and By tags of the Segment Details window | Under Investigation | ||
UACH-4097 | NVDA cannot read the Mask the Alt Course numbers or the Last Modified and By fields on the Home-Target Course Details | Under Investigation | ||
UACH-4099 | NVDA does not read the refreshing note on the What-if markers functionality, so the user has no way to know they should wait to make their next selection | Planned | May 2021 | |
UACH-4100 | Need to add a border or make the graph highlight darker since the user's cursor is difficult to see within the graphs using keyboard alone | Scheduled | 4.5.4.3 | |
UACH-4105 | On Exceptions from the Audit buttons, need to differentiate the message read by screen readers so they can tell the difference between Select and Not From lines | Planned | May 2021 | |
UACH-4106 | When saving and running an exception from the audit, NVDA does not read that an alert is on the page | Planned | May 2021 | |
UACH-4275 | When drilling down into graphs, user focus should stay in the graphs area | Planned | May 2021 | |
UACH-4276 | In Firefox, NVDA does not read the Change School Name title of the Rename School dialog box | Under Investigation | ||
UACH-4277 | On the IREF table, NVDA only reads the Close and 'X' buttons on the Course Mask Help modal | Under Investigation | ||
UACH-4281 | NVDA only reads the Close and 'X' buttons on the Transfer Articulation Help modal | Under Investigation | ||
UACH-4287 | On an Add Course Exception, the user is able to tab to a whitespace area that contains nothing, but reads "out of table blank" using NVDA | Planned | May 2021 | |
UACH-4368 | When clicking on a sub-requirement on the Academic Progress graph, only the first bar is ever selected | Planned | May 2021 | |
UACH-4386 | Changing the frequency of a blackout with a keyboard causes a hard refresh that takes the user's focus back to the top of the page | Planned | May 2021 | |
UACH-4521 | Need to make the PDF audit more accessible | Planned | Sept 2021 | |
UACH-4527 | NVDA does not read whether the user is on the requirement or sub-requirement level when reading the Advanced Exceptions button in Exception Mode | Planned | May 2021 | |
UACH-4979 | Student Search page - NVDA only reads two column headers out of five | Planned | May 2021 | |
UACH-5007 | On the IREF Table, General Tab, the Hide From Transferology checkbox is read as "checkbox" | Planned | May 2021 | |
UACH-5009 | On the IREF Table, General Tab, the Grade Required checkbox is read as "checkbox" | Planned | May 2021 | |
UACH-5010 | On the IREF Table, Default Tables tab, the Reference Record Only checkbox is read as "checkbox" | Planned | May 2021 | |
UACH-5173 | NVDA cannot read bar chart titles | Planned | May 2021 | |
UACH-5259 | The Delete a School trash can buttons do not tell the screen reader whether they are available or unavailable for selection | Planned | May 2021
|
|
UACH-5438 | The message generated after adding students to a batch does not get alerted to the screen reader | Planned | May 2021 | |
UACH-5518 | Forms submit without a button | Planned | May 2021 | |
UACH-5608 | Include In-Progress Courses and What-if Courses/Checkboxes - INPUT element shares ID value with another element on the page | Scheduled | 4.5.4.3 | |
UACH-5609 | Run Declared and Select Different Programs - add roles to describe the features and options of a widget | Planned | Sep 2021 | |
UACH-5612 | Select a Different Program - What-if Degree Program has empty label | Under Investigation | ||
UACH-5614 | Program Matcher/View Submitted Audit - button must have appropriate role | Scheduled | 4.5.4.3 | |
UACH-5615 | Program Matcher/Submitted Audit Request - headings must be properly nested on page | Planned | Sep 2021 | |
UACH-5617 | Program Matcher/Run Audit/pnotify-history-pulldown icon - add role that describes user options and actions of the SPAN like "onmouseover" | Planned | Sep 2021 | |
UACH-5618 | Encoding and Batch buttons - use FIELDSET and LEGEND or ARIA technique to make label text content unique on the page | Scheduled | 4.5.4.3 | |
UACH-5652 | Some requirements have not been satisfied - Text must exceed CCR (Color Contrast Ratio) threshold | Scheduled | 4.5.4.3 | |
UACH-5653 | Audit - Elements with event handlers must have roles | Planned | Sep 2021 | |
UACH-5737 | Audit/Select Different Program - Add header cells using row & column headers | Scheduled | 4.5.4.3 | |
UACH-5738 | Audit Footer: the text is increased to a more readable size (AI & WAVE) |
Scheduled | 4.5.4.3 | |
UACH-5739 | Home, Transfer and Planned course details the 'Help' icon displays the confusing tooltip 'Help for crsNum' | Scheduled | 4.5.4.3 | |
UACH-5745 | Title text is the same as the element text | Scheduled | 4.5.4.3 | |
UACH-5761 | Select a Different Program: Data tables should have name | Scheduled | 4.5.4.3 | |
UACH-5765 | Self-Service Help page: Add header cells using row & column headers | Scheduled | 4.5.4.3 | |
UACH-5944 | Advanced Settings/Checkbox - All ID attribute values must be unique on the page. | Scheduled | 4.5.4.3 | |
UACH-5945 | Request an Audit/Select a Different program - The forms must have proper instruction in text | Scheduled | 4.5.4.3 | |
UACH-5962 | Charts & Graphs - Table has no role | Scheduled | 4.5.4.3 | |
UACH-5976 | Exceptions: Select All/None - Add role to the span id | Scheduled | 4.5.4.3 | |
UACH-5977 | Courses: Select All/None - Add role to the span id | Scheduled | 4.5.4.3 | |
UACH-5978 | Courses/Edit/Input/checkbox: ID is ot unique on the page | Scheduled | 4.5.4.3 | |
UACH-5979 | Course Details: Add Form Labels to each input box | Scheduled | 4.5.4.3 | |
UACH-5981 | Comments: Text content must exceed Color Contrast Ratio (CCR) of 3.1 for large and/or bolded text and 4.5 for any other size or style of text. | Scheduled | 4.5.4.3 | |
UACH-5982 | Comments: Add header to each cell in the table | Scheduled | 4.5.4.3 | |
UACH-5983 | Add comment - checkbox has no label | Scheduled | 4.5.4.3 | |
UACH-5988 | Transfer Eval page - add role to the span id | Scheduled | 4.5.4.3 | |
UACH-5989 | Transfer Eval - checkbox has duplicate values of type ID | Scheduled | 4.5.4.3 | |
UACH-5990 | Transfer Eval/Edit course - each LABEL must have a form control setting its accessible name | Scheduled | 4.5.4.3 | |
UACH-5991 | Transfer Eval/Course Details - adding a group name to the accessible of a form control | Scheduled | 4.5.4.3 | |
UACH-5993 | Profile/Academic/checkbox- the label text content must be unique on a page | Scheduled | 4.5.4.3 | |
UACH-5995 | Profile/Edit Program - using grouping roles to identify related form controls | Scheduled | 4.5.4.3 | |
UACH-5996 | Profile/Edit Marker - using grouping roles to identify related form controls | Scheduled | 4.5.4.3 | |
UACH-5999 | Profile/Edit student Profile - provide text instructions at the beginning of a form or set of fields that describes the necessary input | Scheduled | 4.5.4.3 | |
UACH-6000 | Program Mappings - Add role to the span id | Scheduled | 4.5.4.3 | |
UACH-6065 | Request an Audit for Plan combo boxes WCAG Tables violation | Scheduled | 4.5.4.3 | |
UACH-6215 | Batch Definition & Student Populations page - Delete button should probably disabled when no checkbox is selected | Scheduled | 4.5.4.3 | |
UACH-6219 | We should probably use one Title on the button instead of two (Submit & Go" to avoid JAWS confusion | Scheduled | 4.5.4.3 | |
UACH-6221 | Unschedule button always active without any checkbox was selected | Scheduled | 4.5.4.3 | |
UACH-6248 | ID: includeInProgressCourses - duplicateIdUsed | Scheduled | 4.5.4.3 |
Legend
1 Current Status:
a. Scheduled = issue has been assigned to a specific release to be resolved
b. Planned = issue has been planned for a future release, but a specific release number has not yet been assigned
b. Deferred = issue is currently postponed and will not be resolved
c. Under Investigation = issue is under investigation
Additional Information
N/A