Marker Tab Label
Marker Tab Label * |
uAchieve Suite Applications | ||||
![]() |
|
![]() |
![]() |
||
---|---|---|---|---|---|
Where is it used? |
✓ | ||||
|
Audit Display | ||||
|
messages.properties | ||||
|
uachieve.selfservice.audit.markers.title | ||||
What is the description of what it is? | Name of the Marker tab on the audit. | ||||
What is the default setting? (if any) | Markers | ||||
What is the database name? | AUDIT_MARKERS_TITLE | ||||
Maximum character length? | 50 | ||||
Any related? | |||||
How can I customize it? | |||||
|
|||||
|
|||||
|
|||||
* Required |