Eval Switch - Advisor
Eval Switch-Advisor </> |
uAchieve Suite Applications | ||||||||
![]() |
|
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|
Where is it used? |
✓ | ||||||||
|
Audit Request | ||||||||
|
selfservice-audit.properties | ||||||||
|
uachieve.selfservice.audit.evalsw.advisor | ||||||||
What is the description of what it is? | Determines what type of audit to run by advisors. | ||||||||
What is the default setting? (if any) | D:D-Degree Audit | ||||||||
What is the database name? | AUDIT_EVALSW_ADVISOR | ||||||||
Maximum character length? | 100 | ||||||||
Any related? | |||||||||
How can I customize it? | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
</> Special Syntax Required | |||||||||
AUDIT_EVALSW_ADVISOR requires special syntax. When following the syntax below, replace values between the < and > symbols with values of your choosing:
Evalsw settings are defined using an actual evalsw value, plus a name to desribe that setting to the user (e.g., "A" and "Audit Evaluation." The value and name are separated by a colon (:) and each value/name pair is separated by a comma (,). Below is an example of several settings configured:
|