SIS Term ID
(or Term Value1) |
uAchieve Applications | ||||
![]() |
|
![]() |
![]() |
||
---|---|---|---|---|---|
Where is it used? |
✓ | ||||
|
Schedule Terms | ||||
|
|||||
|
|||||
What is the description of what it is? | The value used to get student and course data from the SIS tables. For PeopleSoft schools: this value directly relates to the STRM column in the PS_TERM_VAL_TBL. | ||||
What is the default setting? (if any) | |||||
What is the database name? | TERM_VALUE | ||||
Maximum character length? | 15 | ||||
Any related? | |||||
How can I customize it? | |||||
|
|||||
|
|||||
|
|||||
1 Previous to 4.5.1, SIS Term ID was called Term Value |