Roadmap Default Number of Terms Per Year
Roadmap Default Number of Terms Per Year * |
uAchieve Suite Applications | ||||
![]() |
|
![]() |
![]() |
||
---|---|---|---|---|---|
Where is it used? |
✓ | ||||
|
Plan and Roadmap General | ||||
|
udirect.properties | ||||
|
roadmap.defaultnumberoftermsperyear | ||||
What is the description of what it is? | Default number of academic terms per year to use when creating a blank roadmap. | ||||
What is the default setting? (if any) | 2 | ||||
What is the database name? | ROADMAP_DEFAULT_NUMBER_OF_TERMS_PER_YEAR | ||||
Maximum character length? | 2 | ||||
Any related? | |||||
How can I customize it? | |||||
|
|||||
|
|||||
|
|||||
* Required |